Curborough 6 Hour Results

For full results see https://pedalcarracing.info/race-results/

PC1				
Pos	Car	Team	                Laps	Class
1	2	Royce	                310	PC1
2	1	Wing Racers	        305	PC1
3	9	Apollo Racing	        297	PC1
				
PC2				
Pos	Car	Team	                Laps    Class
1	5	Swebbelli Racing	274	PC2
2	8	Swebbelli Racing	230	PC3
3	15	Pink Panther Racing	216	PC4
				
PC3				
Pos	Car	Team	                Laps	Class
1	8	Swebbelli Racing	230	PC3
2	15	Pink Panther Racing	216	PC4
3	65	Swebbelli Racing	208	PC4
				
PC4				
Pos	Car	Team	                Laps	Class
1	15	Pink Panther Racing	216	PC4
2	65	Swebbelli Racing	208	PC4
3	16	Pink Panther Racing	186	PC5
				
PC5				
Pos	Car	Team	                Laps	Class
1	16	Pink Panther Racing	186	PC5
2	12	Trinity Zoomers	        159	PC5
3				
				
PC F				
Pos	Car	Team	                Laps	Class
1	6	Royce	                261	PC1 F
2	14	Trinity Zoomers    	156	PC4 F
3				
				
PC1 D				
Pos	Car	Team	                Laps	Class
1	19	Oddballs	        285	PC1 D
2	62	Royce	                252	PC1 D
3	7	Royce	                247	PC1 D

Similar Posts