BFPCR Race Numbers
The race numbers for each year are determined by the PC1 final placings in the previous year.
We do not allow teams to choose numbers, even if not allocated, to avoid favouritism and to be fair to all
To avoid confusion when passing car numbers to Marshall’s or Race Control certain numbers eg 13, 20, 30 are not used
2026 British Pedal Car Championship Race Numbers
| 2026 Number | Team Name | 2025 (Previous Year) Number | 2025 Championship (Previous Year) Position |
|---|---|---|---|
| 1 | Royce | 1 | 1 |
| 2 | Apollo Racing | 2 | 2 |
| 3 | Royce | 10 | 10 |
| 4 | Wing Racers | 3 | 3 |
| 5 | Oddballs | 6 | 6 |
| 6 | Swebbelli Racing | 5 | 5 |
| 7 | Swebbelli Racing | 12 | 12 |
| 8 | Apollo Racing | 8 | 8 |
| 9 | Royce | 4 | 4 |
| 10 | Oddballs | 15 | 15 |
| 11 | Royce | 7 | 7 |
| 12 | Royce | 9 | 9 |
| 13 | n/a | n/a | n/a |
| 14 | Trinity Zoomers | 39 | 39 |
| 15 | Muppet Racing | 41 | 41 |
| 16 | Nameless ESU | 18 | 18 |
| 17 | Swebbelli Racing | 19 | 19 |
| 18 | Apollo Racing | 27 | 27 |
| 19 | Team 105 Racing | 17 | 17 |
| 20 | n/a | n/a | n/a |
| 21 | Royce | 14 | 14 |
| 22 | Trinity Zoomers | 11 | 11 |
| 23 | Trinity Zoomers | 23 | 23 |
| 24 | Redditch Explorers | 21 | 21 |
| 25 | Patriot Racing | 16 | 16 |
| 26 | 1st Upton on Severn | 32 | 32 |
| 27 | Patriot Racing | 26 | 26 |
| 28 | Matrix Racing | 48 | 48 |
| 29 | Pink Panther Racing | 42 | 42 |
| 30 | n/a | n/a | n/a |
| 31 | Pink Panther Racing | 43 | 43 |
| 32 | dRedFull Racing | 52 | 52 |
| 33 | Trinity Zoomers | 24 | 24 |
| 34 | Pyrocrastinators | 38 | 38 |
| 35 | Lovell Racers | 36 | 36 |
| 36 | 7th Eagles | 29 | 29 |
| 37 | Cummins | 31 | 31 |
| 38 | Pink Panther Racing | 44 | 44 |
| 39 | Yarnton | 46 | 46 |
| 40 | n/a | n/a | n/a |
| 41 | Redditch Network | 34 | 34 |
| 42 | KP Racing | 53 | 53 |
| 43 | Sloth Racing | 45 | 45 |
| 44 | 7th Eagles | n/a | n/a |
| 45 | Royce | na | na |
| 46 | Swebbelli Racing | n/a | n/a |
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | n/a | n/a | n/a |
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | n/a | n/a | n/a |
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | n/a | n/a | n/a |
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | n/a | n/a | n/a |
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | n/a | n/a | n/a |
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | n/a | n/a | n/a |



