2022 Championship Results

For full results see https://pedalcarracing.info/race-results/championship-points/

PC1 Open class					
Pos	Car	Team		Points	Races	Class
1	2	Royce		148	6	PC1
2	9	Apollo		137	6	PC1
3	1	Wing		103	4	PC1
4	4	Royce		81	6	PC1 D
					
PC2 under 18					
Pos	Car	Team		Points	Races	Class
1	5	Swebbelli	150	5	PC2
2	8	Swebbelli	145	6	PC3
3	15	Pink Panthers	88	5	PC4
4	16	Pink Panthers	62	5	PC5
					
PC3 Under 16					
Pos	Car	Team		Points	Races	Class
1	8	Swebbelli	175	6	PC3
2	15	Pink Panthers	106	5	PC4
3	11	Trinity Zoomers	77	5	PC3 F
4	16	Pink Panthers	76	5	PC5
					
PC4 Under 14					
Pos	Car	Team		Points	Races	Class
1	15	Pink Panthers	150	5	PC4
2	16	Pink Panthers	112	5	PC5
3	12	Trinity Zoomers	78	5	PC5
4	59	4th Thorpe Bay	71	3	PC4
					
PC5 Under 12					
Pos	Car	Team		Points	Races	Class
1	16	Pink Panthers	150	5	PC5
2	12	Trinity Zoomers	105	5	PC5
3					
4					
					
PCF All Female					
Pos	Car	Team		Points	Races	Class
1	6	Royce		175	6	PC1 F
2	11	Trinity Zoomers	60	3	PC3 F
3	14	Trinity Zoomers	20	3	PC4 F
4	59	4th Thorpe Bay 	20	1	PC4
					
PCD Duo					
Pos	Car	Team		Points	Races	Class
1	7	Royce		147	6	PC1 D
2	4	Royce		50	2	PC1 D
3	62	Royce		49	3	PC1 D
4	61	Royce		45	2	PC1 D
					
PCZ Solo - No champion as only 1 race entered					
Pos	Car	Team		Points	Races	Class
1	52	Pedalling Tarts	25	1	PC1 Z
2					
3					
4					

Similar Posts