BPCC Championship Points
2026 British Pedal Car Championship Results
Class PC1 (Open)
| Pos | Car | Team | Points | Races | Class | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | Apollo Racing | 175 | 6 | PC1 | 0 |
| 2 | 3 | Royce | 133 | 6 | PC1 | 0 |
| 3 | 5 | Oddballs | 99 | 6 | PC1 | 0 |
| 4 | 17 | Swebbelli Racing | 76 | 6 | PC3 | 0 |
| 5 | 18 | Apollo Racing | 74 | 6 | PC1 | 0 |
| 6 | 1 | Royce | 67 | 6 | PC1D | 0 |
| 7 | 7 | Swebbelli Racing | 67 | 6 | PC1 | 0 |
| 8 | 9 | Royce | 62 | 6 | PC1 | 0 |
| 9 | 11 | Royce | 52 | 6 | PC1 | 0 |
| 10 | 12 | Royce | 37 | 6 | PC1DF | 0 |
| 11 | 10 | Oddballs | 37 | 4 | PC1 | |
| 12 | 14 | Trinity Zoomers | 17 | 6 | PC3 | 0 |
| 13 | 2 | Apollo Racing | 15 | 2 | PC1 | 0 |
| 14 | 6 | Swebbelli Racing | 12 | 3 | PC3 | |
| 15 | 19 | Team 105 | 12 | 1 | PC1 | |
| 16 | 24 | Redditch District Explorers | 10 | 1 | PC2 | |
| 17 | 45 | Royce | 9 | 3 | PC1D | |
| 18 | 15 | Muppet Racing | 8 | 5 | PC1Z | 0 |
| 19 | 25 | Patriot Racing | 8 | 3 | PC3 | |
| 20 | 29 | Pink Panther Racing | 7 | 6 | PC4 | 0 |
| 21 | 31 | Pink Panther Racing | 7 | 6 | PC5 | 0 |
| 22 | 23 | Trinity Zoomers | 7 | 5 | PC4 | |
| 23 | 33 | Trinity Zoomers | 6 | 5 | PC5 | |
| 24 | 21 | Royce | 6 | 4 | PC1Z | 0 |
| 25 | 26 | 1st Upton upon Severn | 5 | 4 | PC4 | 0 |
| 26 | 27 | Patriot Racing | 4 | 3 | PC3F | |
| 27 | 46 | Swebbelli Racing | 4 | 1 | PC3 | |
| 28 | 36 | 7th Eagles | 3 | 2 | PC4 | 0 |
| 29 | 16 | Nameless ESU | 3 | 2 | PC2 | 0 |
| 30 | 22 | Trinity Zoomers | 2 | 2 | PC3 | |
| 31 | 38 | Pink Panther Racing | 2 | 2 | PC3 | |
| 32 | 28 | Matrix ESU | 2 | 1 | PC2 | |
| 33 | 41 | Redditch Network | 2 | 1 | PC1 | |
| 34 | 44 | 7th Eagles | 2 | 1 | PC5 |
Class key: –
- PC1 – open
- PC2 – Under 18
- PC3 – Under 16
- PC4 – Under 14
- PC5 – Under 12
- Z – solo driver
- D – Dual drivers
- F – Female drivers
- DNS/F – Did Not Start/Finish
- To score points a car must complete 20% of winners laps
Classes changed in 2019 with PCA class, (under 18’s) trialled.
In 2021 PCA was renamed PC2 with PC2 becoming PC3, PC3 becoming PC4 and so on.
PC5 is now the under 12’s



