The Unusual Rigging Ltd – Shenington 24 Hour Pedal Car Race

Shenington is a fast, flowing track with a good surface and great facilities. Although in most places the runoff is smooth you may need to get over a sizeable concrete kerb to get there..
Record distance: A longer, faster track was used in 2013 for the first time, as 40 cars took the start. BAR won with just four drivers and averaged 19.7mph over the event – the fastest 24-hour race on record.
If we have less than 40 cars we will be using the Short Track.
This track was last used in 2018 and cuts out the long “bottom loop” including Hangar Corner and the following complex giving a length of 595m
For those who are interested in such things, the record distance on this track is 1249 laps set by Wing Racers in 2018 (when 31 cars took the start!).
NB Following ratification at AGM, Solo entries are not accepted at any 24 Hour Race and Solo points are not awarded
Shenington has a totally different feel to other races. Its almost a festival with camping available from Friday evening, on site cafe (if available) and racing through the night. An Experience not to be missed.
Junior Teams PC4 & PC5 do not race between midnight and 6am but that still gives them 18 hours of racing and they will experience racing at dusk into night and the early morning action. Overnight with cooler running and less cars on track speeds increase and the race can be won or lost by making up time on rivals or losing due to incidents or mechanical failure.
The race is run on a simple 1st over the line wins. Championship points are awarded as :-
1st:50 points, 2nd:40 points, 3rd:32 points, 4th 26 points, 5th:22 points, 6th:20 points, 7th:18 points, 8th:16 points, 9th:14 points, 10th:12 points, 11th:10 points, 12th:8 points, 13th:6 points, 14th:4 points, 15th and below 2 points.
Race Timetable – Friday
| Time | Details |
|---|---|
| 13:00 | Set-up crew on site – Volunteers welcome but please advise you are coming. No Team Access |
| 17:00 | Campsite Opens |
| 18:00 | Circuit & Pit Lane Open for unloading/setting up |
| 19:45 | Pit Lane closed for unloading. Motor Vehicles off circuit. Trailers parked in safe space. Scrutineering for Practice |
| 20:00 – 21:00 | Drivers Safety Briefing & Circuit Open for Practice Session One |
| 21:00 – 22:00 | Circuit & Pit Lane Open for unloading/setting up |
| 22:15 – 23:15 | Drivers Safety Briefing & Circuit Open for Practice Session Two. Motor Vehicles off circuit. Trailers parked in safe space. |
| 23:15 | Circuit closed for practice. Circuit gates closed & locked except for emergency access. |
Race Timetable – Saturday
| Time | Details |
|---|---|
| 08:00 | Circuit Gates Unlocked Pit Lane Open for unloading/setting up |
| 09:00 | Booking in and Scrutineering (If possible we will start this earlier) |
| 10:30 | Pit Lane Closed. Motor Vehicles off circuit. Trailers parked in safe space. Full Drivers Briefing |
| 10:45 | Circuit open for Practice Session Three (Cars may practice once passed official scrutineering) |
| 11:30 | Circuit closed for practice |
| 11:45 | Cars form on grid in championship order |
| 12:00 | Race begins – rolling start in championship order with 1 slow lap (no overtaking until start/finish line) |
| 23:00 | Circuit gates closed & locked except for emergency access |
| 24:00 | PC4 & PC5 stop for the night, other teams continue |
Race Timetable – Sunday
| Time | Details |
|---|---|
| 06:00 | PC4 & PC5 cars restart |
| 07:00 | Circuit Gates Unlocked |
| 12:00 | Race Ends. |
| 12:05 | Motor Vehicles allowed on circuit only after all pedalcars off track and race control give permission. |
| 12:30 | Presentations |
| 14:00 | All Teams clear of site |
| 14:30 | Circuit closes – All off site – Gates will be Locked. All teams vehicles and equipment must be outside gates. |
It takes a lot to set up and tear down/clear up the circuit. Offers of help however small will be much appreciated.
Entry Closes
10th May 2026 *
* Now we are returning to normal post Covid we will be strictly enforcing the entry deadlines and after entry closes, you can still enter but it will be at the higher late fee and subject to capacity and organizers discretion
To enter please click the button below. This will take you to our online shop where you can either enter online and pay by one of several methods.
However if you prefer to send a postal entry the necessary forms in pdf or word doc formats are in the down load tab of the online entry in the shop
You will also need to submit a teamsheet at scrutineering on the day.
(Do not send this with your entry as it must accurately reflect your team, and will log any faults found on your car)
Further information
A new venue from 2006, Shenington is a rather fine kart track just a few miles from Banbury.
The track is a fast, flowing track with a good surface and great facilities, including toilets, showers, a water standpipe, overnight camping and even a modest grandstand.
It also sprouts a cafe – open from early Saturday morning, right through the race and up until the trophy presentation on Sunday afternoon.
24 hours is a very long time to be wearing wet clothes: Regardless of any forecast you may see prior to the race, it would be a huge leap of faith to even consider coming here without every piece of racing clothing you possess and a full set of clothes to travel home in, securely sealed into a waterproof container of some description…
Camping is available from pretty much any time on Friday night if required – the track will also be open for testing.
There is an active gliding club adjacent to the track so the high banking between track and airfield is out of bounds for the whole weekend. Please ensure all team members are aware.
Due to noise restrictions at the circuit, no generators or other similarly-noisy equipment is permitted at this event.
This is to maintain ‘good neighbour’ relations with the local residents
This is also a “dry” race with no alcohol or other substances allowed. Any person found flouting this rule will be asked to leave
and the team disqualified from this and all other events.
Visit https://www.facebook.com/shenington24 for more info.
Circuit: location & information
The race circuit is at
Shenington Kart Club
The address is:
Shenington Kart Club
Shenington Airfield,
Shenington,
Banbury
OX15 6NW
What3words: (circuit gates): ///ruler.shorts.snuck
See https://sheningtonkrc.co.uk/or the map (right)
NB Please do not travel through Shenington Village it is out of bounds to all traffic
Accommodation
There is plenty of camping on site but should you need accommodation before or after the race have a look at
Link | Description |
|---|---|
| AirBNB Listings | AirBNB Listings |
| Horley Scout Camp – Scouts and Guides only | Horley Scout Camp - Scouts and Guides only |
| List of Scout Campsites | List of Scout Campsites - Mainly Scouts & Guides only |
| Other Hotels and B&B | Other Hotels and B&B |
| Public Campsites | Public Campsites |
| Travel Lodge and Premier Inn | Travel Lodge and Premier Inn |
British Pedal Car Race Statistics for shenington 2026
Overall result for shenington 2026
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Apollo Racing | 1171 | 0 | 432.94 | 18.04 | 62.00 | PC1 |
| 2 | 3 | Royce | 1099 | 72 | 406.32 | 16.92 | 63.00 | PC1 |
| 3 | 5 | Oddballs | 1071 | 28 | 395.97 | 16.49 | 66.00 | PC1 |
| 4 | 9 | Royce | 1013 | 58 | 374.52 | 15.60 | 69.00 | PC1 |
| 5 | 7 | Swebbelli Racing | 1006 | 7 | 371.93 | 15.50 | 68.00 | PC1 |
| 6 | 17 | Swebbelli Racing | 989 | 17 | 365.65 | 15.23 | 64.00 | PC3 |
| 7 | 1 | Royce | 964 | 25 | 356.41 | 14.85 | 69.00 | PC1D |
| 8 | 11 | Royce | 958 | 6 | 354.19 | 14.75 | 67.00 | PC1 |
| 9 | 12 | Royce | 853 | 105 | 315.37 | 13.13 | 74.00 | PC1F |
| 10 | 19 | Team 105 | 810 | 43 | 299.47 | 12.48 | 76.00 | PC1 |
| 11 | 24 | Redditch District Explorers | 800 | 10 | 295.40 | 12.32 | 70.00 | PC2 |
| 12 | 14 | Trinity Zoomers | 791 | 9 | 292.45 | 12.18 | 78.00 | PC3 |
| 13 | 18 | Apollo Racing | 765 | 26 | 282.83 | 11.78 | 68.00 | PC1 |
| 14 | 25 | Patriot Racing | 759 | 6 | 280.24 | 11.69 | 72.00 | PC3 |
| 15 | 27 | Patriot Racing | 753 | 6 | 278.03 | 11.59 | 86.00 | PC3F |
| 16 | 23 | Trinity Zoomers | 648 | 105 | 239.21 | 9.97 | 77.00 | PC4 |
| 17 | 28 | Matrix ESU | 634 | 14 | 234.03 | 9.76 | 83.00 | PC2 |
| 18 | 29 | Pink Panther Racing | 586 | 48 | 216.65 | 9.03 | 85.00 | PC4 |
| 19 | 36 | 7th Eagles | 548 | 38 | 202.23 | 8.43 | 88.00 | PC4 |
| 20 | 26 | 1st Upton upon Severn | 539 | 9 | 198.91 | 8.30 | 93.00 | PC4 |
| 21 | 31 | Pink Panther Racing | 486 | 53 | 179.68 | 7.48 | 93.00 | PC5 |
| 22 | 33 | Trinity Zoomers | 456 | 30 | 168.59 | 7.02 | 92.00 | PC5 |
| 23 | 41 | Redditch Network | 417 | 39 | 153.80 | 6.42 | 95.00 | PC1 |
| 24 | 44 | 7th Eagles | 416 | 1 | 153.43 | 6.41 | 108.00 | PC5 |
| 25 | 16 | Nameless ESU | 85 | 331 | 31.80 | 6.90 | 82.00 | PC2 |
Top 3 in each class for
shenington 2026
| Class = PC1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 8 | Apollo Racing | 1171 | 0 | 432.94 | 18.04 | 62.00 | PC1 |
| 2 | 3 | Royce | 1099 | 72 | 406.32 | 16.92 | 63.00 | PC1 |
| 3 | 5 | Oddballs | 1071 | 28 | 395.97 | 16.49 | 66.00 | PC1 |
| Class = PC2 | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 17 | Swebbelli Racing | 989 | 17 | 365.65 | 15.23 | 64.00 | PC3 |
| 2 | 24 | Redditch District Explorers | 800 | 10 | 295.40 | 12.32 | 70.00 | PC2 |
| 3 | 14 | Trinity Zoomers | 791 | 9 | 292.45 | 12.18 | 78.00 | PC3 |
| Class = PC3 | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 17 | Swebbelli Racing | 989 | 17 | 365.65 | 15.23 | 64.00 | PC3 |
| 2 | 14 | Trinity Zoomers | 791 | 9 | 292.45 | 12.18 | 78.00 | PC3 |
| 3 | 25 | Patriot Racing | 759 | 6 | 280.24 | 11.69 | 72.00 | PC3 |
| Class = PC4 | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 23 | Trinity Zoomers | 648 | 105 | 239.21 | 9.97 | 77.00 | PC4 |
| 2 | 29 | Pink Panther Racing | 586 | 48 | 216.65 | 9.03 | 85.00 | PC4 |
| 3 | 36 | 7th Eagles | 548 | 38 | 202.23 | 8.43 | 88.00 | PC4 |
| Class = PC5 | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 31 | Pink Panther Racing | 486 | 53 | 179.68 | 7.48 | 93.00 | PC5 |
| 2 | 33 | Trinity Zoomers | 456 | 30 | 168.59 | 7.02 | 92.00 | PC5 |
| 3 | 44 | 7th Eagles | 416 | 1 | 153.43 | 6.41 | 108.00 | PC5 |
| Class = PCZ | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| Class = PCD | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 1 | Royce | 964 | 25 | 356.41 | 14.85 | 69.00 | PC1D |
| Class = PCF | ||||||||
| Pos | Car | Team | Laps | Gap | Miles | MPH | Best Lap | Class |
| 1 | 12 | Royce | 853 | 105 | 315.37 | 13.13 | 74.00 | PC1F |
| 2 | 27 | Patriot Racing | 753 | 6 | 278.03 | 11.59 | 86.00 | PC3F |
Race Records and Statistics per class
for shenington
| Fastest Lap in each Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Car | Team | Class | Best Lap | Year | Team Class | |||
| 16 | Pink Panther Racing | PC1 | 30.39 | 2022 | PC5 | |||
| 16 | Pink Panther Racing | PC2 | 30.39 | 2022 | PC5 | |||
| 16 | Pink Panther Racing | PC3 | 30.39 | 2022 | PC5 | |||
| 16 | Pink Panther Racing | PC4 | 30.39 | 2022 | PC5 | |||
| 16 | Pink Panther Racing | PC5 | 30.39 | 2022 | PC5 | |||
| 26 | GB Racing | PCZ | 67.00 | 2008 | PC1 Z | |||
| 2 | Royce | PCD | 62.80 | 2021 | PC1 D | |||
| 12 | Royce | PCF | 64.80 | 2015 | PC1 DF | |||
| Most Miles in each Class | ||||||||
| Car | Team | Class | Miles | Year | Team Class | |||
| 69 | BAR | PC1 | 473.20 | 2013 | PC1 | |||
| 9 | Team Bike Bus | PC2 | 405.90 | 2014 | PC3 | |||
| 9 | Team Bike Bus | PC3 | 405.90 | 2014 | PC3 | |||
| 68 | Team MK | PC4 | 292.90 | 2013 | PC4 | |||
| 21 | Pink Panther Racing | PC5 | 231.44 | 2023 | PC5 | |||
| 47 | Sketty Racing (PC0) | PCZ | 157.90 | 2009 | PC1 Z | |||
| 1 | Royce | PCD | 356.41 | 2026 | PC1D | |||
| 7 | Royce | PCF | 361.21 | 2023 | PC1F | |||
| Most Laps in each Class | ||||||||
| Car | Team | Class | Laps | Year | Team Class | |||
| 7 | Wing Racers | PC1 | 1249 | 2018 | PC1 | |||
| 6 | Atom | PC2 | 1063 | 2011 | PC3 | |||
| 6 | Atom | PC3 | 1063 | 2011 | PC3 | |||
| 17 | Revolution | PC4 | 702 | 2008 | PC4 | |||
| 21 | Pink Panther Racing | PC5 | 626 | 2023 | PC5 | |||
| 47 | Sketty Racing (PC0) | PCZ | 427 | 2009 | PC1 Z | |||
| 1 | Royce | PCD | 964 | 2026 | PC1D | |||
| 7 | Royce | PCF | 977 | 2023 | PC1F | |||





